![]() Back to PMR Next PMR ![]() ![]() |
| Type: | Private Mobile Radio |
| Frequency Range: depending on version: |
80/160/450 MHz |
| Mode: | FM |
| RF Power output: | 2 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current Drain: | RX: ? mA, TX: Max ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | 73*192*42 mm |
| Weight: | 600 gr (incl battery and antenna) |
| Manufactured: | 19xx-19xx |
| Other: | |
| Related Documents: |